Abrahamsen, Tora
| Birth Name | Abrahamsen, Tora |
| Gramps ID | I4712 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1900-07-23 | Lyngdal, Vest-Agder, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Abrahamsen, Alfred Emanuel [I4698] | |
| Mother | Filipsdtr, Tobine Karoline [I4708] | |
| Sister | Abrahamsen, Emma [I4709] | |
| Brother | Abrahamsen Bringsjord, Aksel [I4710] | |
| Sister | Abrahamsen, Bolette [I4711] | |
| Abrahamsen, Tora [I4712] | ||
| Brother | Abrahamsen, Filip Fidje [I4713] | |
| Brother | Abrahamsen, Albert [I4714] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BBD8E140B90F4F9C852B4CCC33F371E6AC4F |