Evenson, Carmie O
| Birth Name | Evenson, Carmie O |
| Gramps ID | I4524 |
| Gender | male |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1928 |
|
|||
| Death | 1992 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Evensen Næve, Ole [I4516] | |
| Mother | Gladem, Cora Eline [I4517] | |
| Sister | Evenson, Evelyn Norene [I4519] | |
| Brother | Evenson, Orville Floyd [I4520] | |
| Sister | Evenson, Irene Mae [I4518] | |
| Brother | Evenson, Harold Gene [I4521] | |
| Evenson, Carmie O [I4524] | ||
| Brother | Evenson, John ‘Gary’ [I4525] | |
| Sister | Evenson, Janet [I4522] | |
| Sister | Evenson, Jeanette [I4523] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7C2FF6C4A94244978FA6796646B1B6D2BEE1 |