Abrahamsen, Anny
| Birth Name | Abrahamsen, Anny |
| Gramps ID | I4707 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1904-02-03 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Abrahamsen, Ole Emanuel [I4695] | |
| Mother | Olausdtr, Caroline Emalia [I4699] | |
| Sister | Emanuelsen, Elen Serine [I4701] | |
| Brother | Emanuelsen, Kristian Olaus [I4700] | |
| Brother | Emanuelsen, Abraham [I4704] | |
| Sister | Emanuelsen, Emma [I4703] | |
| Sister | Emanuelsen, Kamilla [I4705] | |
| Sister | Emanuelsen, Laura [I4702] | |
| Brother | Emanuelsen, Oskar [I4706] | |
| Abrahamsen, Anny [I4707] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 058F58688A0B4EBAA7B757B3EAABAE730F8A |