Severson, Orville Sexton
Birth Name | Severson, Orville Sexton |
Gramps ID | I5624 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1908 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Severson, Severin [I5577] | |
Mother | Iverson, Sarah [I5617] | |
Brother | Severson, Anthony [I5619] | |
Brother | Severson, Perry Elmer [I5618] | |
Sister | Severson, Cora Belinda [I5620] | |
Brother | Severson, Sherman Bernhard [I5621] | |
Brother | Severson, Sibert Oliver [I5622] | |
Brother | Severson, Peter Theodor [I5623] | |
Severson, Orville Sexton [I5624] | ||
Brother | Severson, Leonard [I5625] | |
Brother | Severson, Joseph Leland [I5626] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 800AEE7C995348FAAD72DE1AA158E2C2D68B |