Sturm, Bruce Douglas
| Birth Name | Sturm, Bruce Douglas |
| Gramps ID | I6012 |
| Gender | male |
| Age at Death | 35 years, 24 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1954-03-17 | Watonwan, MN |
|
||
| Death | 1989-04-10 | Kansas City, Jackson, MO |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sturm, Albert Joseph Sr [I6006] | |
| Mother | Thorson, Lorraine Helen [I6002] | |
| Brother | Sturm, Thomas Albert [I6007] | |
| Brother | Sturm, Steven Max [I6009] | |
| Sister | Sturm, Sandra Marie [I6008] | |
| Brother | Sturm, Albert Joseph Jr [I6010] | |
| Sister | Sturm, Rebecca Ann [I6011] | |
| Sturm, Bruce Douglas [I6012] | ||
| Brother | Sturm, Bradley James [I6013] | |
| Sister | Sturm, Mary Jo [I6014] | |
| Brother | Sturm, Daniel John [I6015] | |
| Brother | Sturm, David Scott [I6016] | |
| Brother | Sturm, Todd Matthew [I6017] |
Families
|   |   | Family of Sturm, Bruce Douglas and Davidson, Deborah Dianne [F4337] | ||||||||||||
| Married | Wife | Davidson, Deborah Dianne [I6043] | ||||||||||||
|
||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C06F902CBA4D43668E897DEC57C3F890BDB6 |
Pedigree
-
Sturm, Albert Joseph Sr [I6006]
- Thorson, Lorraine Helen [I6002]