Jensen Restad, Marit
Birth Name | Jensen Restad, Marit |
Gramps ID | I3328 |
Gender | female |
Age at Death | 91 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1908 | Hølonda, Sør-Trøndelag, Norway |
|
||
Death | 1999 | Melhus, Sør-Trøndelag, Norway |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Johnsen Restad, Jens [I3323] | |
Mother | Johnsen Lufall, Johanna [I3327] | |
Brother | Jensen Restad, Johan [I3329] | |
Jensen Restad, Marit [I3328] | ||
Brother | Jensen Restad, Ingvar [I3331] | |
Brother | Jensen Restad, Jon Arthur [I3332] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 183092AE576E439BA76E9B02D03B921C9618 |