Kingsford, Robert
| Birth Name | Kingsford, Robert |
| Gramps ID | I6640 |
| Gender | male |
| Age at Death | 87 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1873 |
|
|||
| Death | 1960 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kingsford, Edward [I6616] | |
| Mother | Petersen Venn, Kari [I6615] | |
| Brother | Kingsford, Peter [I6638] | |
| Sister | Kingsford, Clara [I6639] | |
| Kingsford, Robert [I6640] | ||
| Sister | Kingsford, Harriet Evelina [I6641] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 10C29485388C4DDAB817EE3A71B98ED95E82 |