Olsen Næve, Arn
Birth Name | Olsen Næve, Arn |
Gramps ID | I4491 |
Gender | male |
Age at Death | 16 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1866 | Hølonda, Sør-Trøndelag, Norway |
|
||
Death | 1882 | Hølonda, Sør-Trøndelag, Norway |
General
meningitis |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Gundersen Klefstad, Ola [I4479] | |
Mother | Olsdtr Næve, Ragnhild [I4484] | |
Brother | Olsen Næve, Ola [I4485] | |
Brother | Olsen Næve, Gunder [I4486] | |
Brother | Olsen Næve, Peder [I4487] | |
Brother | Olsen Næve, Svend [I4488] | |
Brother | Olsen Næve, Ingebrigt [I4489] | |
Brother | Olsen Næve, Even [I4490] | |
Olsen Næve, Arn [I4491] | ||
Sister | Olsen Næve, Ingeborg [I4492] | |
Brother | Olsen Næve, Iver [I4494] | |
Sister | Olsen Næve, Sigrid [I4493] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D2CAEC23EB2A4BC5BB4EB5932F7EDD27D280 |