Aune, Michael
| Birth Name | Aune, Michael |
| Gramps ID | I4102 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1954 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Aune, Douglas Edward [I4077] | |
| Mother | Coleman, Alice M [I4084] | |
| Aune, Michael [I4102] | ||
| Brother | Aune, Christopher [I4103] | |
| Brother | Aune, Sverre Rudolph [I4078] | |
| Brother | Aune, Shannon Daniel [I4104] | |
| Brother | Aune, Keven P [I4105] | |
| Sister | Aune, Angele M [I4106] | |
| Sister | Aune, Aimee Elissa [I4101] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 50DE287DE59D42F38915ED7EFA39E07A20D1 |