Hertsgaard, Ruth
| Birth Name | Hertsgaard, Ruth |
| Gramps ID | I6571 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hertsgaard, Paul Orlando [I6569] | |
| Mother | Hanson, Doris Marie [I6538] | |
| Brother | Hertsgaard, John [I6570] | |
| Hertsgaard, Ruth [I6571] | ||
| Brother | Hertsgaard, Craig Lee [I6572] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0A5EC763F0174925B821C4C5022825C67E17 |