Svendsen Klefstad, Gjertru
| Birth Name | Svendsen Klefstad, Gjertru |
| Gramps ID | I3779 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1855-05-07 | Melhus, Sør-Trøndelag, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Gundersen Klefstad, Sven [I3763] | |
| Mother | Larsdtr Sunnset, Kjersti [I3764] | |
| Sister | Svensen Klefstad, Ingeborg [I3775] | |
| Brother | Svendsen Klefstad, Gunder [I3778] | |
| Sister | Svendsen Klefstad, Gollaug [I3780] | |
| Svendsen Klefstad, Gjertru [I3779] | ||
| Brother | Svensen Klefstad, Lars [I3765] | |
| Brother | Svendsen Klefstad, Iver [I3777] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 55A595FCF1AF4EC28E4226ACCCEDF9BC4BBF |