Brett, Michael
| Birth Name | Brett, Michael |
| Gramps ID | I4876 |
| Gender | male |
| Age at Death | 18 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1975 |
|
|||
| Death | 1993 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Brett, Bruce W [I4873] | |
| Mother | Gebhardt, Karen [I4872] | |
| Brother | Brett, Matthew [I4874] | |
| Brett, Michael [I4876] | ||
| Brother | Brett, Joshua [I4875] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BCD4E95A100945D4975A9FF212E23054FF09 |