Hauskins, Charlotte Jemie
Birth Name | Hauskins, Charlotte Jemie |
Gramps ID | I5878 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1913 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Olsen Hauskins, Christoffer [I5375] | |
Mother | Haukoos, Anna Gurena Julia [I5869] | |
Brother | Hauskins, oscar Ole [I5871] | |
Brother | Hauskins, Martin Andrew [I5872] | |
Sister | Hauskins, Josephine Amanda [I5873] | |
Brother | Hauskins, Margaret [I5874] | |
Sister | Hauskins, Anna Mae [I5875] | |
Brother | Hauskins, Carl Julius [I5876] | |
Brother | Hauskins, Lawrence [I5870] | |
Brother | Hauskins, Arthur Lloyd [I5877] | |
Hauskins, Charlotte Jemie [I5878] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CE641E8F5FC64FD5866F2BFD86982F9A2C30 |