Hanson, Douglas Howard
| Birth Name | Hanson, Douglas Howard |
| Gramps ID | I6550 |
| Gender | male |
| Age at Death | 66 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1948 | Fargo, Cass, ND |
|
||
| Death | 2014 | Fargo, Cass, ND |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hanson, Howard Norman [I6537] | |
| Mother | Anderson, Betty Jane [I6547] | |
| Brother | Hanson, Steven D [I6548] | |
| Brother | Hanson, Gregory Allen [I6549] | |
| Hanson, Douglas Howard [I6550] | ||
| Brother | Hanson, Dennis Rolf [I6551] | |
| Brother | Hanson, Michael [I6552] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 639B7A9AE07F4FA09CC627B47301D40EF3AB |