Langaas, Per Olsen
| Birth Name | Langaas, Per Olsen |
| Gramps ID | I2504 |
| Gender | male |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1781 | Sør-Trøndelag, Norway |
|
||
| Death | 1851 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Evensen Langaas, Ole [I1176] | |
| Mother | Estenstad, Ane Olsdatter [I1173] | |
| Brother | Olsen Langaas, Even [I1177] | |
| Langaas, Per Olsen [I2504] | ||
| Sister | Langaas, Ingeborg Olsdatter [I3182] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AB62D8A32E854E1A993B649528E030943C34 |