Tronsen Mellingseter, Iver
| Birth Name | Tronsen Mellingseter, Iver |
| Gramps ID | I4440 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1885 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Olsen Estenstad, Tron [I4431] | |
| Mother | Andersdtr Hammeraas, Karen [I4434] | |
| Brother | Tronsen Mellingsæter, Ole [I4436] | |
| Brother | Tronsen Mellingseter, Arnt [I4437] | |
| Sister | Tronsen Mellingseter, Ingeborg [I4438] | |
| Brother | Tronsen Mellingseter, Ingebrigt [I4439] | |
| Tronsen Mellingseter, Iver [I4440] | ||
| Brother | Tronsen Mellingseter, Rikard [I4435] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DA93241B1679465793E888FC027327CE4123 |