Grimsley, Martin
| Birth Name | Grimsley, Martin |
| Gramps ID | I5881 |
| Gender | male |
| Age at Death | 79 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1902 | Warren, IA |
|
||
| Death | 1981 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Grimsley, Tom M [I5879] | |
| Mother | Olsen Hauskins, Anne Kristine [I5376] | |
| Brother | Grimsley, Orville [I5883] | |
| Sister | Grimsley, Lizzie [I5882] | |
| Grimsley, Martin [I5881] | ||
| Sister | Grimsley, Jennie [I5880] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 93263361DE364C05BE6D21B90E29644D9F16 |