Krogstad, Ella S
| Birth Name | Krogstad, Ella S |
| Gramps ID | I5631 |
| Gender | female |
| Age at Death | 94 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1909 |
|
|||
| Death | 2003 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Krogstad, Anton Grant [I5578] | |
| Mother | Haagensen, Hilda Ragnar [I5627] | |
| Sister | Krogstad, Esther Karine [I5628] | |
| Brother | Krogstad, Gerhard Martin [I5629] | |
| Brother | Krogstad, Adolph H [I5630] | |
| Krogstad, Ella S [I5631] | ||
| Brother | Krogstad, Vilmer Iver [I5632] | |
| Brother | Krogstad, Raymond H [I5633] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F8D8D3C2E2964C1F91AF06A0F42AC57A8B8C |