Bohan, Hazel Maria
| Birth Name | Bohan, Hazel Maria |
| Gramps ID | I0144 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1962-03-20 | england |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bohan, John [I0146] | |
| Mother | Mangan, Bridget Theresa [I0708] | |
| Sister | Bohan, Anita [I0141] | |
| Bohan, Hazel Maria [I0144] | ||
| Sister | Bohan, Jaqueline [I0145] | |
| Sister | Bohan, Bernadette [I0142] | |
| Sister | Bohan, Amanda Jayne [I0140] | |
| Sister | Bohan, Caroline [I0143] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5C93908A1A054973A5770FA7F13DC951FEF7 |