Kingsford, David
Birth Name | Kingsford, David |
Gramps ID | I6636 |
Gender | male |
Age at Death | 1 year |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1872 |
|
|||
Death | 1873 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Kingsford, Edward [I6616] | |
Mother | Petersdtr Venn, Anne [I6610] | |
Sister | Kingsford, Sarah [I6633] | |
Sister | Kingsford, Elizabeth [I6634] | |
Sister | Kingsford, Anna Maria [I6637] | |
Sister | Kingsford, Martha [I6635] | |
Kingsford, David [I6636] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0789E4B5BEEA4F4A9C6AF1BFD1943C23E488 |