Olsen Haugen, Henrik
| Birth Name | Olsen Haugen, Henrik |
| Gramps ID | I3843 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1835-01-06 | Melhus, Sør-Trøndelag, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Halvorsen Haugen, Ole [I3822] | |
| Mother | Hendrichsen Holum, Eli [I3821] | |
| Sister | Olsdtr Haugen, Kari [I3840] | |
| Sister | Olsen Haugen, Gunnhild [I3823] | |
| Brother | Olsen Haugen, Halvor [I3841] | |
| Sister | Olsdtr Haugen, Marit [I3842] | |
| Olsen Haugen, Henrik [I3843] | ||
| Sister | Olsen Haugen, Anne [I3839] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 541537DADCB242A5877EDA1788BE876C1EF3 |