Mangan, Shannon
| Birth Name | Mangan, Shannon |
| Gramps ID | I1850 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mangan, Michael Kevin Jr [I1821] | |
| Mother | Faulkner, Kelly Ann [I1823] | |
| Sister | Mangan, Casey [I1822] | |
| Mangan, Shannon [I1850] | ||
| Sister | Mangan, Holly [I1851] | |
| Brother | Mangan, Michael III [I5339] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4441A3903B8343A3A49685979B5E5CE2E972 |