Spillane, Gerald Patrick
| Birth Name | Spillane, Gerald Patrick |
| Gramps ID | I0950 |
| Gender | male |
| Age at Death | 74 years, 3 months, 6 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1926-03-15 | New York, NY |
|
||
| Death | 2000-06-21 | Long Island, NY |
|
||
| Death | 2000-06-21 | Long Island City, Queens, NY |
|
||
| Birth | 1926-03-15 | New York |
|
||
| Residence | 1935-1993 | Astoria, NY |
|
||
| Residence | 1930 | Manhattan, New York, NY |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Spillane, Timothy Joseph [I0953] | |
| Mother | Enright, Johanna Teresa [I0328] | |
| Spillane, Gerald Patrick [I0950] | ||
| Brother | Spillane, Cornelius F [I0949] | |
| Brother | Spillane, Timothy J [I2300] | |
| Brother | Spillane, Kenneth J [I0951] |
Families
|   |   | Family of Spillane, Gerald Patrick and , Florence G [F0711] | ||||||||||||
| Married | Wife | , Florence G [I1518] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AC50A97364C8461EA709526FF36383AD9FCD |