Rom, Henry J
| Birth Name | Rom, Henry J |
| Gramps ID | I3403 |
| Gender | male |
| Age at Death | 88 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1918 | New Jersey |
|
||
| Death | 2006 | New Jersey |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Olsen Rom, Abraham [I3397] | |
| Mother | , Johanne [I3401] | |
| Brother | Rom, Obert B [I3402] | |
| Rom, Henry J [I3403] | ||
| Brother | Rom, Alvin Joseph [I3404] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9FBBD394886144DAB584D64E23F69663379B |