Krogstad, Donald Bruce
| Birth Name | Krogstad, Donald Bruce |
| Gramps ID | I5587 |
| Gender | male |
| Age at Death | 5 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1944 |
|
|||
| Death | 1949 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Krogstad, Elmer Odolph [I5582] | |
| Mother | Berquam, Inga A [I5583] | |
| Brother | Krogstad, Rodney Elmer [I5584] | |
| Sister | Krogstad, Lavonne Inga [I5585] | |
| Brother | Krogstad, Mervin Dale [I5586] | |
| Krogstad, Donald Bruce [I5587] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FCE14FE712F843008B3F264E20B65704CFE9 |