Swedal, Elizabeth Mary
Birth Name | Swedal, Elizabeth Mary |
Gramps ID | I2105 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1895-02-00 | Minnesota |
|
||
Residence | 1910 | Iona, Todd, Minnesota |
|
||
Arrival | 1894 |
|
|||
Residence | 1900 | Iona, Todd, Minnesota |
General
Age: 5Marital Status: Single; Relation to Head of House: Daughter |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Swedal, Erik Olsen [I2059] | |
Mother | Mjøseth, Anne Arntsdtr [I2431] | |
Swedal, Elizabeth Mary [I2105] | ||
Brother | Swedal, Oscar Alfred [I2107] | |
Sister | Swedal, Ida Antonia [I2106] | |
Sister | Swedal, Inga Severine [I2108] | |
Sister | Swedal, Anna Serine [I2110] | |
Sister | Swedahl, Gulla Josephine [I2109] | |
Sister | Swedal, Ella Cecilia [I2111] | |
Brother | Swedal, Albert Oliver [I2112] | |
Sister | Swedal, Olga Mathilda [I2113] | |
Brother | Swedal, Elmer Julius [I2114] | |
Brother | Swedal, John Clifford [I2115] | |
Brother | Swedal, Olaf Marvin [I2116] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D73FA7D949E04D31B5C6CC485AA3E10FB973 |
Pedigree
-
Swedal, Erik Olsen [I2059]
-
Mjøseth, Anne Arntsdtr [I2431]
- Swedal, Elizabeth Mary
- Swedal, Oscar Alfred [I2107]
- Swedal, Ida Antonia [I2106]
- Swedal, Inga Severine [I2108]
- Swedal, Anna Serine [I2110]
- Swedahl, Gulla Josephine [I2109]
- Swedal, Ella Cecilia [I2111]
- Swedal, Albert Oliver [I2112]
- Swedal, Olga Mathilda [I2113]
- Swedal, Elmer Julius [I2114]
- Swedal, John Clifford [I2115]
- Swedal, Olaf Marvin [I2116]
-
Mjøseth, Anne Arntsdtr [I2431]