Gundersen Klefstad, Nils
Birth Name | Gundersen Klefstad, Nils |
Gramps ID | I4482 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1820 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Klefstad, Gunder Svensen [I3183] | |
Mother | Langaas, Ingeborg Olsdatter [I3182] | |
Sister | Gundersdtr Klefstad, Ane [I4480] | |
Brother | Gundersen Klefstad, Sven [I3763] | |
Brother | Gundersen Klefstad, Ola [I4479] | |
Gundersen Klefstad, Nils [I4482] | ||
Sister | Gundersdtr Klefstad, Anne [I4481] | |
Brother | Gundersen Klefstad, Sivert [I4483] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E13DCDCAA2344D899507308A22089443B878 |