Pedersen Halling, Dorothea
| Birth Name | Pedersen Halling, Dorothea |
| Gramps ID | I5465 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1845 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Andreassen Halling, Peder [I5456] | |
| Mother | Knudstr Kolstad, Inger Karine [I5458] | |
| Sister | Pedersen Halling, Inger Jorgine [I5459] | |
| Sister | Pedersen Halling, Johanne Mathea [I5460] | |
| Sister | Pedersen Halling, Nikolina Pernille [I5461] | |
| Sister | Pedersen Halling, Ida Tonette [I5462] | |
| Brother | Pedersen Halling, Peder Andreas [I5463] | |
| Sister | Pedersen Halling, Ingertha Josephine [I5464] | |
| Pedersen Halling, Dorothea [I5465] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B3D6095309194AD7BCDF289AB5DD4698F5DB |