Overby, Stanley Martin
| Birth Name | Overby, Stanley Martin |
| Gramps ID | I1996 |
| Gender | male |
| Age at Death | 57 years, 2 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1927-06-28 | Salt Lake City, UT |
|
||
| Death | 1984-08-28 | Los Angeles, CA |
|
||
| Death | 1984-08-28 | Los Angeles, CA |
|
||
| Birth | 1927-06-28 | Utah |
|
||
| Residence | 1930 | Salt Lake City, UT |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Overby, Adolph Martin [I1986] | |
| Mother | Hansen, Pearl Christina [I2489] | |
| Brother | Overby, Robert Martin [I1994] | |
| Sister | Overby, Naomi [I2490] | |
| Overby, Stanley Martin [I1996] |
Families
|   |   | Family of Overby, Stanley Martin and Gronewald, Virginia Anne [F1432] | ||||||||||||
| Married | Wife | Gronewald, Virginia Anne [I2010] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 068A2B142C8E49C69A17C683E0937854D1EF |