Swedahl, John Martin
| Birth Name | Swedahl, John Martin |
| Gramps ID | I2121 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1937-10-26 | Ramsey Co., MN |
|
||
| Residence | 1990 | St Paul, Ramsey Co., MN |
|
||
| Residence | 1993 | St Paul, Ramsey Co., MN |
|
||
| Residence | 1940-04-01 | St Paul, Ramsey Co., MN |
General
Age: 2Marital Status: Single; Relation to Head of House: Son |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Swedahl, John Herbert [I2119] | |
| Mother | Frey, Agnes Mary [I2120] | |
| Swedahl, John Martin [I2121] | ||
| Sister | Swedahl, Judith Ann [I2647] | |
| Sister | Swedahl, Sharon Lee [I2646] |
Families
|   |   | Family of Swedahl, John Martin and Jens, Mary Louisa [F1516] | ||||||||||||
| Married | Wife | Jens, Mary Louisa [I2122] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FE6860BEFFD7485FA0264236AD44DEB9C7CF |