Engstrom, Searle L
| Birth Name | Engstrom, Searle L |
| Gramps ID | I0278 |
| Gender | male |
| Age at Death | 80 years, 10 months, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1914-06-19 | Fargo, Cass, ND |
|
||
| Death | 1995-05-06 | Peoria, IL |
|
||
| Residence | 1967 | Peoria, IL |
|
||
| Birth | 1914-06-19 | Fargo, Cass, ND |
|
||
| Residence | 1920 | Buxton, Traill, North Dakota |
General
Age: 5Marital Status: Single; Relation to Head of House: Son |
||
| Residence | Peoria, Illinois |
|
|||
| Military Service | 1942-02-12 | Camp Grant, Illinois |
|
||
| Death | 1995-05-06 | Peoria, Peoria, Illinois, USA |
|
||
| Residence | 1957 | Peoria, Illinois, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Engstrom, Roy G [I2383] | |
| Mother | Engstrom, Nellie [I2382] | |
| Brother | Engstrom, Earl [I2384] | |
| Engstrom, Searle L [I0278] |
Families
|   |   | Family of Engstrom, Searle L and O'Connell, Margaret Mary [F0053] | ||||||||||||
| Married | Wife | O'Connell, Margaret Mary [I0764] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8AB7C3E5DE794941A3B768CA756BA96847AC |