West, John Keith
| Birth Name | West, John Keith |
| Gramps ID | I6189 |
| Gender | male |
| Age at Death | 79 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1932-04-26 | Pine River, MN |
|
||
| Death | 2012-04-01 | Little Falls, MN |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | West, Dale Gardner [I5962] | |
| Mother | Johnson, Ivie Mae [I5950] | |
| Sister | West, Betty Jean [I6188] | |
| West, John Keith [I6189] | ||
| Brother | West, Wayne Ward [I6190] | |
| Sister | West, Joyce Eleanor [I6191] | |
| Brother | West, Robert Dale [I6192] | |
| Brother | West, Dean Lloyd [I6193] | |
| Brother | West, Glenn Dennis [I6194] | |
| Sister | West, Linda Darlene [I6195] | |
| Sister | West, Janice Mae [I6196] | |
| Sister | West, Kathy Kay [I6197] |
Families
|   |   | Family of West, John Keith and Opatz, Janet Joan [F4459] | ||||||||||||
| Married | Wife | Opatz, Janet Joan [I6206] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 36C6C7BD68704C368AEB6F64E1330568A3DD |
Pedigree
- West, Dale Gardner [I5962]