Zimmerman, Arthur Harry
Birth Name | Zimmerman, Arthur Harry |
Gramps ID | I2676 |
Gender | male |
Age at Death | 75 years, 4 months, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1923-12-18 | St Paul, Ramsey Co., MN |
|
||
Residence | 1993 | Davenport, Scott, IA |
|
||
Arrival | 1930-09-21 | New York |
|
||
Residence | 1929 |
|
|||
Departure | Bremen, Germany |
|
|||
Death | 1999-04-21 | Davenport, Scott, IA |
|
||
Residence | 1935 | St Paul, Ramsey Co., MN |
|
||
Residence | 1940-04-01 | Moline, Rock Island, IL |
General
Age: 16Marital Status: Single; Relation to Head of House: Son |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Zimmerman, John Henry “Harry” [I2673] | |
Mother | Leander, Anna Cecelia [I2139] | |
Zimmerman, Arthur Harry [I2676] | ||
Sister | Zimmerman, Marvel I [I2677] | |
Brother | Zimmerman, Herbert Allen [I2675] | |
Brother | Zimmerman, Stanley R [I2674] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 59706F52B39E496698852B5135BAE4DFD59D |