Olsdtr
This page contains an index of all the individuals in the database with the surname of Olsdtr. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Anne [I0448] | 1767 |
| Anne [I6625] | 1879-10-09 |
| Beret [I7069] | 1784-08-25 |
| Berith [I4412] | 1815-03-31 |
| Berte [I0792] | |
| Elen Serene [I0793] | 1825-04-28 |
| Elisabeth Marie [I5480] | 1865-08-11 |
| Grete Marie [I6295] | |
| Guri [I3545] | 1749 |
| Hansine Margrethe [I3731] | |
| Ingeborg [I1739] | 1773 |
| Inger Kirstine [I0795] | 1822-01-21 |
| Karen [I3302] | 1864 |
| Olena Elisabet [I4681] | 1874 |
| Oline [I4441] | 1865 |
| Olivia Jorgine [I5478] | 1858 |
| Ragnild [I0799] | 1735 |
| Randi [I6318] |