Grostad, Karl
| Birth Name | Grostad, Karl |
| Gramps ID | I0428 |
| Gender | male |
| Age at Death | 82 years, 11 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1906-08-11 | Bosberg, Sør-Trøndelag, Norway |
|
||
| Death | 1989-07-19 | Bosberg, Sør-Trøndelag, Norway |
|
||
| Death | 1989-07-19 | Norway |
|
||
| Birth | 1906-08-11 | Norway |
|
Families
|   |   | Family of Grostad, Karl and Sagberg, Mary Josefine [F0122] | ||||||||||||
| Married | Wife | Sagberg, Mary Josefine [I0913] | ||||||||||||
|
||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EF146B479F22429AB1A2F33D046AC0DEE1FE |
Pedigree
-
- Grostad, Karl