Moss, Shaunda Lee
| Birth Name | Moss, Shaunda Lee |
| Gramps ID | I2005 |
| Gender | female |
| Age at Death | 62 years, 6 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1949-11-15 | Salt Lake City, UT |
|
||
| Death | 2012-06-13 | Salt Lake City, UT |
|
||
| Residence | 1991 | Salt Lake City, UT |
|
||
| Birth | 1949-11-15 | Salt Lake City Cemetery, Utah |
|
||
| Death | 2012-06-13 | Salt Lake City, UT |
|
Families
|   |   | Family of Overby, Robert Martin Jr and Moss, Shaunda Lee [F1437] | ||||||||||||
| Married | Husband | Overby, Robert Martin Jr [I2003] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7C469D49BCC048FE8E5BA8947E5EC783B5D7 |